Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.6K Properties
4,631 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/13 13
1 Acres$300,000Price Dropped by $50K - 1/6 6
0.81 Acres$19,900Price Dropped by $5K - 1/14 14
4.63 Acres$1,789,800Active - 1/22 22
0.9 Acres$215,000Price Dropped by $25K1417 SPLENDOR VALLEY RD #41, Kamas, UT 84036
Listed by Summit Sotheby's International Realty
Vacant Land
- 1/13 13
3.01 Acres$799,000Price Dropped by $25K - 1/14 14
2.19 Acres$150,000Price Dropped by $10K - 1/10 10
5.01 Acres$129,000Price Dropped by $1K - 1/9 9
19.26 Acres$195,000Price Dropped by $10K - 1/11 11
2.07 Acres$4,750Active - 1/5 5
20 Acres$89,000Price Dropped by $9K - 1/46 46
2.93 Acres Lot$870,000Price Dropped by $70K - 1/7 7
0.61 Acres$280,000Price Dropped by $5K - 1/16 16
10 Acres$69,000Price Dropped by $10K300 E SKY CREST DR S #300, Indianola, UT 84629
Listed by Stewart Real Estate Services LLC
Vacant Land
- 1/15 15
3.62 Acres Lot$15,900,000Price Dropped by $1.4M - 1/10 10
0.33 Acres$465,000Price Dropped by $20K - 1/11 11
4,356 Sqft Lot$640,000Price Dropped by $50K - 1/13 13
105 Acres$2,300,000Price Dropped by $500K - 1/13 13
160 Acres$79,900Active - 1/15 15
2.1 Acres$3,650,000Price Dropped by $150K - 1/8 8
5 Acres$204,000Price Dropped by $11K - 1/8 8
1.01 Acres$118,000Price Dropped by $1K - 1/7 7
1 Acres$96,000Price Dropped by $1K - 1/8 8
1 Acres$86,000Price Dropped by $1K - 1/27 27
0.46 Acres$95,000Price Dropped by $13K990 N PINE KNOLL CIR, Duck Creek Village, UT 84762
Listed by Coldwell Banker Premier Realty
Vacant Land


