Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.7K Properties
4,655 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/18 18
20 Acres$105,000Price Dropped by $14K - 1/2 2
1.62 Acres$1,947,000Price Dropped by $433K - 1/6 6
0.22 Acres$280,000Price Dropped by $19K - 1/10 10
0.53 Acres$207,000Price Dropped by $1K - 1/22 22
3 Beds 2,494 SqFt$419,000Price Dropped by $16K - 1/8 8
0.14 Acres$95,000Price Dropped by $10K - 1/22 22
0.37 Acres$399,000Price Dropped by $16K - 1/21 21
20 Acres$92,000Price Dropped by $7K - 1/19 19
0.62 Acres$397,000Price Dropped by $33K1329 HIGH COUNTRY LN #32, Francis, UT 84036
Listed by Summit Sotheby's International Realty
Vacant Land
- 1/9 9
1 Acres$650,000Price Dropped by $49K - 1/9 9
1 Acres$650,000Price Dropped by $49K - 1/64 64
40 Acres$684,000Price Dropped by $43K - 1/15 15
1.1 Acres$149,000Price Dropped by $30K - 1/11 11
0.69 Acres$790,000Price Dropped by $20K9947 N 6450 W, Highland, UT 84003
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Vacant Land
- 1/2 2
5.1 Acres$649,900Price Dropped by $50K - 1/11 11
1.44 Acres$1,295,239Price Dropped by $5K - 1/23 23
2.04 Acres$1,950,000Price Dropped by $225K - 1/14 14
18.71 Acres$144,900Active - 1/24 24
0.11 Acres$25,000Price Dropped by $10K - 1/7 7
10.1 Acres$72,400Price Dropped by $2K - 1/12 12
20.23 Acres$149,000Price Dropped by $10K - 1/13 13
0.38 Acres$135,000Price Dropped by $15K - 1/4 4
0.48 Acres$244,900Price Dropped by $5K - 1/5 5
1.15 Acres$80,000Price Dropped by $9K2575 SERVICEBERRY DR, Garden City, UT 84028
Listed by Coldwell Banker Realty (South Ogden)
Vacant Land


