Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.2K Properties
4,241 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/27 27
1 Bed 1 Bath 490 SqFt$399,000Price Dropped by $11K - 3D
7 Beds 7 Baths 7,049 SqFt$1,694,000Price Dropped by $5K1930 W 5900 N, Brigham City, UT 84302
Listed by Cornerstone Real Estate Professionals, LLC
Single Family Home
- 3D
3 Beds 2 Baths 2,086 SqFt$549,000Price Dropped by $25K320 W 400 N, Central Valley, UT 84754
Listed by ERA Brokers Consolidated (Richfield Branch)
Single Family Home
- 1/20 20
5 Beds 4 Baths 2,730 SqFt$649,000Price Dropped by $10K - 1/43 43
4 Beds 2 Baths 2,597 SqFt$712,864Price Dropped by $22K - 1/30 30
2 Beds 1 Bath 1,636 SqFt$469,999Price Dropped by $10K - 1/31 31
3 Beds 3 Baths 1,831 SqFt$444,990Price Dropped by $15K1043 W 400 S #49, Brigham City, UT 84302
Listed by Richmond American Homes of Utah, Inc
Single Family Home
- 1/34 34
5 Beds 3 Baths 3,391 SqFt$799,900Price Dropped by $40K1368 N 3300 W, Provo, UT 84601
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/50 50
3 Beds 4 Baths 3,738 SqFt$1,399,900Price Dropped by $69K - 1/53 53
5 Beds 3 Baths 3,550 SqFt$1,245,000Price Dropped by $55K8329 S ESCALANTE DR, Sandy, UT 84093
Listed by Town & Country Apollo Properties, LLC
Single Family Home
- 1/48 48
4 Beds 3 Baths 3,056 SqFt$1,250,000Price Dropped by $49K - 1/50 50
4 Beds 2 Baths 1,686 SqFt$395,000Price Dropped by $5K - 1/16 16
3 Beds 3 Baths 1,365 SqFt$259,000Price Dropped by $10K - 1/65 65
4 Beds 5 Baths 2,532 SqFt$6,950,000Price Dropped by $450K - 1/21 21
1 Bed 1 Bath 750 SqFt$209,000Price Dropped by $5K - 1/39 39
2 Beds 3 Baths 1,985 SqFt$995,000Price Dropped by $25K - 1/106 106
5 Beds 7 Baths 9,400 SqFt$4,550,000Price Dropped by $100K - 1/16 16
3 Beds 3 Baths 3,835 SqFt$560,522Active - 1/84 84
2 Beds 2 Baths 1,851 SqFt$460,000Price Dropped by $10K - 1/25 25
4 Beds 2 Baths 1,904 SqFt$379,900Price Dropped by $10K - 1/42 42
3 Beds 2 Baths 2,129 SqFt$864,900Price Dropped by $20K - 1/27 27
3 Beds 3 Baths 3,101 SqFt$536,000Price Dropped by $7K - 1/24 24
5 Beds 3 Baths 3,396 SqFt$579,900Price Dropped by $10K - 1/23 23
4 Beds 2 Baths 1,860 SqFt$519,900Price Dropped by $30K


