Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.2K Properties
4,249 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/21 21
3 Beds 3 Baths 2,112 SqFt$399,900Price Dropped by $10K - 1/50 50
3 Beds 3 Baths 1,958 SqFt$385,000Price Dropped by $15K - 1/10 10
3 Beds 2 Baths 1,336 SqFt$264,900Price Dropped by $10K - 1/29 29
4 Beds 2 Baths 1,629 SqFt$429,900Price Dropped by $40K - 1/33 33
4 Beds 3 Baths 3,340 SqFt$617,000Price Dropped by $1K - 1/52 52
4 Beds 3 Baths 3,060 SqFt$749,000Price Dropped by $26K - 1/74 74
6 Beds 4 Baths 4,078 SqFt$739,800Active - 1/30 30
4 Beds 3 Baths 2,716 SqFt$669,900Price Dropped by $15K - 1/27 27
6 Beds 4 Baths 3,374 SqFt$635,000Price Dropped by $10K - 1/18 18
3 Beds 3 Baths 3,464 SqFt$529,000Price Dropped by $60K - 1/20 20
3 Beds 2 Baths 952 SqFt$89,000Price Dropped by $10K - 1/21 21
2 Beds 2 Baths 1,334 SqFt$319,000Price Dropped by $16K - 1/19 19
4 Beds 2 Baths 1,332 SqFt$389,000Price Dropped by $10K729 N 1300 W, Salt Lake City, UT 84116
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 1/24 24
3 Beds 4 Baths 2,350 SqFt$539,900Price Dropped by $5K4680 S GARDEN SPRING LN #5, Millcreek, UT 84117
Listed by Mansell Real Estate Inc (Davis/Weber)
Townhouse
- 1/36 36
4 Beds 3 Baths 2,479 SqFt$639,900Price Dropped by $5K - 1/11 11
2 Beds 2 Baths 1,487 SqFt$299,900Price Dropped by $4K - 1/30 30
3 Beds 3 Baths 1,944 SqFt$449,990Price Dropped by $25K343 E HALLS CREEK RD, Saratoga Springs, UT 84045
Listed by Advantage Real Estate, LLC
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,336 SqFt$309,999Price Dropped by $9K1997 N 3410 W #201, Lehi, UT 84048
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Condo
- 1/35 35
6 Beds 3 Baths 3,194 SqFt$689,000Price Dropped by $9K - 1/15 15
3 Beds 2 Baths 1,310 SqFt$132,900Price Dropped by $2K - 1/16 16
3 Beds 2 Baths 2,734 SqFt$484,900Price Dropped by $10K - 1/16 16
3 Beds 2 Baths 2,355 SqFt$479,900Price Dropped by $10K - 1/70 70
6 Beds 4 Baths 5,327 SqFt$1,399,000Price Dropped by $50K - 1/23 23
3 Beds 3 Baths 1,716 SqFt$394,000Active


