Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.3K Properties
5,320 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/24 24
2 Beds 1 Bath 718 SqFt$320,000Price Dropped by $10K - 1/32 32
3 Beds 2 Baths 1,526 SqFt$319,500Price Dropped by $20K - 1/43 43
3 Beds 2 Baths 1,696 SqFt$915,000Price Dropped by $10K1024 N MAGPIE CIR, Midway, UT 84049
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,232 SqFt$80,000Price Dropped by $5K - 1/36 36
5 Beds 4 Baths 3,198 SqFt$574,900Price Dropped by $8K - 1/15 15
3 Beds 2 Baths 1,399 SqFt$339,990Price Dropped by $15K - 1/41 41
3 Beds 2 Baths 3,204 SqFt$504,900Price Dropped by $14K - 1/14 14
3 Beds 2 Baths 1,399 SqFt$329,990Price Dropped by $15K - 1/26 26
4 Beds 3 Baths 2,408 SqFt$589,000Price Dropped by $40K - 1/48 48
6 Beds 3 Baths 3,207 SqFt$589,900Price Dropped by $10K6097 S DON CARLOS DR W, Taylorsville, UT 84129
Listed by Equity Real Estate (South Valley)
Single Family Home
- 1/17 17
3 Beds 2 Baths 1,399 SqFt$329,990Price Dropped by $15K - 1/36 36
3 Beds 3 Baths 2,594 SqFt$769,000Price Dropped by $10K - 1/18 18
3 Beds 2 Baths 1,399 SqFt$329,990Price Dropped by $15K - 1/36 36
3 Beds 2 Baths 2,998 SqFt$499,000Price Dropped by $26K - 1/38 38
4 Beds 4 Baths 2,310 SqFt$469,500Price Dropped by $10K - 1/41 41
7 Beds 4 Baths 4,771 SqFt$875,000Price Dropped by $24K - 1/33 33
3 Beds 1 Bath 1,069 SqFt$289,900Price Dropped by $15K - 1/33 33
3 Beds 1 Bath 1,069 SqFt$264,900Price Dropped by $20K - 1/33 33
3 Beds 1 Bath 1,069 SqFt$264,900Price Dropped by $10K - 1/33 33
3 Beds 1 Bath 1,069 SqFt$289,900Price Dropped by $15K - 1/19 19
3 Beds 2 Baths 1,600 SqFt$412,000Price Dropped by $13K - 1/52 52
3 Beds 3 Baths 2,435 SqFt$7,499,999Price Dropped by $499K - 1/30 30
3 Beds 2 Baths 3,413 SqFt$499,900Price Dropped by $15K1698 E BISON DR N #B240, Eagle Mountain, UT 84005
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/50 50
4 Beds 4 Baths 2,966 SqFt$859,900Price Dropped by $5K


