Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.3K Properties
5,337 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D
6 Beds 3 Baths 3,002 SqFt$995,000Price Dropped by $55K - 1/54 54
3 Beds 3 Baths 3,354 SqFt$625,900Active - 1/26 26
3 Beds 1 Bath 960 SqFt$389,900Price Dropped by $9K - 1/43 43
4 Beds 2 Baths 3,056 SqFt$499,000Price Dropped by $26K - 1/20 20
3 Beds 2 Baths 1,255 SqFt$371,900Price Dropped by $28K - 1/38 38
3 Beds 3 Baths 1,652 SqFt$524,900Price Dropped by $8K934 W MEADOWLARK LN N, West Bountiful, UT 84087
Listed by Berkshire Hathaway HomeServices Utah Properties (North Salt Lake)
Single Family Home
- 1/33 33
3 Beds 2 Baths 2,138 SqFt$599,800Active - 1/26 26
3 Beds 2 Baths 1,366 SqFt$414,999Price Dropped by $9K - 1/34 34
4 Beds 4 Baths 2,815 SqFt$700,000Price Dropped by $25K - 1/10 10
5 Beds 3 Baths 3,600 SqFt$578,000Price Dropped by $7K - 1/50 50
7 Beds 5 Baths 3,777 SqFt$774,900Price Dropped by $24K52 E 1450 N, Lehi, UT 84043
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,175 SqFt$89,000Price Dropped by $1K - 1/36 36
2 Beds 2 Baths 1,257 SqFt$375,000Price Dropped by $7K - 1/46 46
4 Beds 3 Baths 2,464 SqFt$489,900Price Dropped by $9K - 1/24 24
10 Beds 6 Baths 4,240 SqFt$1,250,000Price Dropped by $100K - 1/32 32
3 Beds 2 Baths 1,752 SqFt$419,900Price Dropped by $10K - 1/52 52
5 Beds 3 Baths 3,990 SqFt$675,000Price Dropped by $25K - 1/41 41
4 Beds 2 Baths 2,235 SqFt$724,900Price Dropped by $25K - 1/26 26
4 Beds 2 Baths 2,320 SqFt$425,000Price Dropped by $4K - 1/16 16
4 Beds 2 Baths 1,809 SqFt$474,900Price Dropped by $5K - 3D
6 Beds 3 Baths 3,043 SqFt$605,000Price Dropped by $20K - 3D
3 Beds 2 Baths 1,272 SqFt$349,000Price Dropped by $10K - 1/47 47
4 Beds 3 Baths 2,712 SqFt$589,000Price Dropped by $6K - 1/29 29
5 Beds 2 Baths 1,630 SqFt$444,900Price Dropped by $15K


