Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.3K Properties
5,334 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/25 25
3 Beds 2 Baths 2,008 SqFt$399,000Price Dropped by $16K - 3D
4 Beds 3 Baths 3,884 SqFt$685,000Price Dropped by $14K - 1/20 20
3 Beds 2 Baths 1,340 SqFt$439,000Price Dropped by $10K - 1/30 30
4 Beds 3 Baths 2,211 SqFt$815,000Price Dropped by $35K - 1/18 18
3 Beds 1 Bath 1,416 SqFt$189,000Price Dropped by $10K - 1/38 38
4 Beds 2 Baths 2,106 SqFt$450,000Price Dropped by $22K - 1/39 39
6 Beds 4 Baths 3,306 SqFt$745,000Price Dropped by $5K193 E WATER LN, Vineyard, UT 84059
Listed by Coldwell Banker Realty (Davis County)
Single Family Home
- 1/21 21
2 Beds 1 Bath 1,391 SqFt$500,000Price Dropped by $25K - 1/25 25
5 Beds 4 Baths 2,902 SqFt$625,000Price Dropped by $25K - 1/15 15
3 Beds 3 Baths 1,975 SqFt$490,000Price Dropped by $10K - 1/13 13
3 Beds 2 Baths 1,500 SqFt$99,000Price Dropped by $10K - 1/70 70
3 Beds 3 Baths 1,515 SqFt$389,000Price Dropped by $5K - 3D
2 Beds 2 Baths 1,190 SqFt$270,000Price Dropped by $16K - 1/2 2
3 Beds 2 Baths 1,272 SqFt$319,990Price Dropped by $5K - 1/2 2
3 Beds 2 Baths 1,272 SqFt$319,990Price Dropped by $5K - 1/2 2
3 Beds 2 Baths 1,272 SqFt$319,900Price Dropped by $5K - 1/43 43
6 Beds 3 Baths 3,100 SqFt$639,999Price Dropped by $10K - 3D
3 Beds 2 Baths 1,308 SqFt$364,000Price Dropped by $20K56 W 500 N, Parowan, UT 84761
Listed by Stratum Real Estate Group PLLC (South Branch)
Single Family Home
- 1/16 16
3 Beds 2 Baths 3,507 SqFt$539,900Price Dropped by $45K - 1/31 31
6 Beds 3 Baths 3,623 SqFt$734,775Price Dropped by $10K - 1/34 34
3 Beds 3 Baths 2,187 SqFt$479,990Price Dropped by $10K - 1/4 4
3 Beds 3 Baths 1,620 SqFt$357,990Price Dropped by $5K - 1/44 44
4 Beds 5 Baths 2,082 SqFt$459,990Price Dropped by $10K - 1/46 46
3 Beds 2 Baths 1,798 SqFt$434,000Price Dropped by $5K


