Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.5K Properties
5,458 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/27 27
4 Beds 3 Baths 1,863 SqFt$432,999Price Dropped by $5K - 1/28 28
3 Beds 3 Baths 1,744 SqFt$399,999Price Dropped by $10K - 1/14 14
6 Beds 4 Baths 3,871 SqFt$699,500Active1089 E BLACKFEET DR #518, Eagle Mountain, UT 84005
Listed by Fieldstone Realty LLC
Single Family Home
- 1/49 49
6 Beds 3 Baths 3,484 SqFt$715,000Price Dropped by $10K - 1/50 50
6 Beds 4 Baths 6,621 SqFt$675,000Price Dropped by $23K - 1/31 31
3 Beds 2 Baths 1,441 SqFt$349,990Price Dropped by $3K - 1/40 40
2 Beds 2 Baths 1,430 SqFt$514,999Price Dropped by $5K - 1/24 24
3 Beds 3 Baths 2,329 SqFt$467,000Price Dropped by $7K - 1/22 22
2 Beds 2 Baths 1,073 SqFt$439,000Price Dropped by $10K - 1/51 51
3 Beds 3 Baths 1,380 SqFt$349,990Price Dropped by $10K - 1/23 23
2 Beds 2 Baths 1,313 SqFt$326,900Price Dropped by $23K2341 HALF MOON WAY, Bullhead City, AZ 86442
Listed by Mountain Retreat Real Estate, LLC
Single Family Home
- 1/22 22
4 Beds 5 Baths 3,710 SqFt$699,990Price Dropped by $15K - 1/10 10
2 Beds 2 Baths 980 SqFt$74,997Active1240 W GOLDFINCH ST #44, Salt Lake City, UT 84123
Listed by KW South Valley Keller Williams
Mobile Home
- 1/25 25
3 Beds 1 Bath 1,822 SqFt$415,000Price Dropped by $10K - 1/37 37
2 Beds 3 Baths 1,600 SqFt$418,500Active - 1/38 38
6 Beds 4 Baths 3,798 SqFt$700,000Price Dropped by $25K - 1/26 26
2 Beds 2 Baths 1,040 SqFt$325,000Price Dropped by $5K - 1/20 20
3 Beds 2 Baths 3,622 SqFt$675,000Price Dropped by $24K - 1/41 41
4 Beds 3 Baths 3,004 SqFt$785,000Price Dropped by $10K - 1/21 21
3 Beds 2 Baths 1,440 SqFt$396,700Price Dropped by $2K - 1/22 22
3 Beds 2 Baths 1,120 SqFt$350,000Price Dropped by $24K - 1/36 36
5 Beds 2 Baths 2,050 SqFt$423,000Price Dropped by $7K - 1/25 25
3 Beds 3 Baths 1,760 SqFt$379,000Price Dropped by $7K - 1/19 19
4 Beds 4 Baths 6,284 SqFt$1,299,900Price Dropped by $50K


