Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
3.9K Properties
3,859 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/12 12
4.73 Acres$350,000Price Dropped by $15K - 1/40 40
0.47 Acres Lot$659,900Price Dropped by $20K - 1/17 17
1.11 Acres$680,000Price Dropped by $10K - 1/7 7
5.25 Acres$199,000Price Dropped by $10K - 1/42 42
2.8 Acres Lot$6,080,000Price Dropped by $10K - 1/16 16
0.25 Acres Lot$129,000Price Dropped by $5K - 1/13 13
0.87 Acres$74,900Price Dropped by $5K - 1/18 18
0.79 Acres$74,900Price Dropped by $5K - 1/31 31
0.36 Acres Lot$250,000Price Dropped by $45K - 1/9 9
1.33 Acres$849,900Price Dropped by $50K - 1/22 22
0.46 Acres$349,900Price Dropped by $10K - 1/3 3
25.2 Acres$1,875,000Price Dropped by $1.1M - 1/5 5
20.88 Acres$349,000Price Dropped by $50K - 1/7 7
0.34 Acres$320,000Price Dropped by $5K - 1/7 7
0.32 Acres$320,000Price Dropped by $5K - 1/8 8
0.8 Acres$1,649,000Price Dropped by $150K - 1/2 2
0.46 Acres$442,000Price Dropped by $1K - 1/7 7
1.04 Acres$825,000Price Dropped by $75K1524 CANYON VIEW RD #1, Midway, UT 84049
Listed by Coldwell Banker Realty (Park City-Newpark)
Vacant Land
- 1/12 12
1 Acres$1,950,000Price Dropped by $150K - 1/16 16
2.5 Acres$61,900Price Dropped by $7K - 1/26 26
118.6 Acres$1,180,000Price Dropped by $319K - 1/25 25
6,969 Sqft Lot$675,000Price Dropped by $75K - 1/8 8
0.21 Acres$378,000Price Dropped by $7K - 1/4 4
0.48 Acres$210,000Price Dropped by $10K


