Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.5K Properties
5,454 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/29 29
4 Beds 4 Baths 2,246 SqFt$509,900Price Dropped by $15K - 1/8 8
3 Beds 3 Baths 1,531 SqFt$438,990Price Dropped by $1K - 1/9 9
3 Beds 3 Baths 1,531 SqFt$448,990Price Dropped by $1K - 1/30 30
3 Beds 2 Baths 3,478 SqFt$719,000Price Dropped by $10K - 1/36 36
3 Beds 2 Baths 1,311 SqFt$379,500Price Dropped by $5K - 1/33 33
3 Beds 2 Baths 2,361 SqFt$499,000Price Dropped by $230K173 W COOPER AVE, Saratoga Springs, UT 84045
Listed by Omada Real Estate (Team Plus Realty)
Single Family Home
- 1/15 15
2 Beds 2 Baths 1,448 SqFt$474,900New - 1/56 56
7 Beds 4 Baths 3,271 SqFt$724,900Price Dropped by $14K - 1/68 68
4 Beds 4 Baths 5,958 SqFt$1,799,000Price Dropped by $50K - 1/43 43
4 Beds 3 Baths 1,940 SqFt$675,000Price Dropped by $24K - 1/20 20
4 Beds 2 Baths 1,719 SqFt$435,000Price Dropped by $30K - 3D
3 Beds 4 Baths 2,187 SqFt$399,900Price Dropped by $5K - 1/57 57
6 Beds 4 Baths 3,875 SqFt$850,000Price Dropped by $25K773 W 1220 N, Pleasant Grove, UT 84062
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/30 30
6 Beds 3 Baths 2,851 SqFt$609,990Price Dropped by $10K - 1/20 20
4 Beds 2 Baths 1,671 SqFt$374,900Price Dropped by $15K - 1/50 50
5 Beds 2 Baths 1,850 SqFt$699,000Price Dropped by $16K - 1/17 17
3 Beds 2 Baths 1,100 SqFt$108,000Price Dropped by $2K - 1/20 20
3 Beds 2 Baths 1,125 SqFt$384,000Price Dropped by $5K - 1/25 25
3 Beds 3 Baths 1,503 SqFt$474,900Price Dropped by $24K - 1/15 15
3 Beds 2 Baths 1,365 SqFt$375,000Price Dropped by $4K - 1/25 25
2 Beds 2 Baths 1,128 SqFt$347,900Price Dropped by $2K - 3D
4 Beds 4 Baths 4,499 SqFt$990,000Price Dropped by $110K - 1/42 42
5 Beds 4 Baths 4,600 SqFt$799,900Price Dropped by $65K - 1/28 28
3 Beds 3 Baths 1,618 SqFt$359,000Price Dropped by $21K


