Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
3.9K Properties
3,859 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/12 12
0.7 Acres$99,000Price Dropped by $24K - 1/11 11
0.2 Acres$104,900Price Dropped by $15K - 1/9 9
0.87 Acres$239,900Price Dropped by $75K - 1/4 4
0.77 Acres Lot$1,150,000Price Dropped by $25K - 1/5 5
1.33 Acres$110,000Price Dropped by $12K - 1/14 14
0.5 Acres$64,900Price Dropped by $5K - 1/80 80
0.85 Acres Lot$2,200,000Price Dropped by $181K1926 S PIONEER RD, Salt Lake City, UT 84104
Listed by Align Complete Real Estate Services LLC
Commercial
- 1/19 19
0.25 Acres$194,900Price Dropped by $5K - 1/28 28
0.89 Acres Lot$947,000Price Dropped by $52K - 1/26 26
435 Sqft Lot$210,000Price Dropped by $20K - 1/12 12
0.3 Acres$79,900Price Dropped by $10K - 1/12 12
0.31 Acres$79,900Price Dropped by $10K - 1/26 26
0.3 Acres$375,000Price Dropped by $24K - 1/207 207
120 Acres$444,900Price Dropped by $5K - 1/14 14
0.5 Acres$64,900Price Dropped by $5K - 1/3 3
162.09 Acres$51,600Price Dropped by $21KEtna, UT 84313
Listed by Berkshire Hathaway Home Services Utah Properties (Cache Valley)
Vacant Land
- 1/67 67
0.43 Acres Lot$840,000Price Dropped by $50K - 1/23 23
0.43 Acres$151,900Price Dropped by $3K - 1/26 26
0.37 Acres Lot$625,000Price Dropped by $25K - 1/11 11
16.05 Acres$630,000Price Dropped by $42K - 1/27 27
60 Acres$249,000Price Dropped by $5K - 1/17 17
40 Acres$40,000Price Dropped by $5K - 1/35 35
50.02 Acres$1,495,000Price Dropped by $55K541 S LEFT FORK HOBB RD E #8, Springville, UT 84663
Listed by Windermere Real Estate (Draper)
Vacant Land
- 1/9 9
0.26 Acres$127,500Price Dropped by $7K


