Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
3.9K Properties
3,860 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 3D
33 Beds 30 Baths 17,966 SqFt$4,900,000Price Dropped by $525K - 1/33 33
4 Beds 3 Baths 2,356 SqFt$549,000Price Dropped by $20K - 1/37 37
5 Beds 4 Baths 2,912 SqFt$365,000Price Dropped by $19K - 1/11 11
2 Beds 1 Bath 814 SqFt$165,000Price Dropped by $39K - 1/35 35
5 Beds 4 Baths 2,912 SqFt$365,000Price Dropped by $19K - 1/71 71
7 Beds 5 Baths 4,009 SqFt$974,900Price Dropped by $14K45 N VILLAGE PARK DR E, Layton, UT 84041
Listed by Better Homes and Gardens Real Estate Momentum (Ogden)
Single Family Home
- 1/50 50
4 Beds 5 Baths 3,770 SqFt$1,049,900Price Dropped by $50K - 1/58 58
4 Beds 5 Baths 3,770 SqFt$1,049,900Price Dropped by $50K - 1/19 19
4 Beds 4 Baths 3,132 SqFt$949,900Price Dropped by $50K - 1/13 13
4 Beds 4 Baths 3,132 SqFt$949,900Price Dropped by $50K - 1/36 36
3 Beds 3 Baths 1,520 SqFt$670,000Price Dropped by $5K - 1/59 59
4 Beds 5 Baths 4,439 SqFt$2,495,000Price Dropped by $100K4060 W CREST CT, Park City, UT 84098
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/6 6
0.46 Acres$415,000Price Dropped by $15K - 1/4 4
0.19 Acres$169,000Price Dropped by $10K - 1/6 6
0.31 Acres$259,900Price Dropped by $5K - 1/2 2
0.98 Acres$285,000Price Dropped by $15K - 1/2 2
0.95 Acres$285,000Price Dropped by $15K - 1/11 11
5 Acres$215,000Price Dropped by $20K - 1/9 9
8,276 Sqft Lot$475,000Price Dropped by $20K - 1/13 13
0.23 Acres$184,900Price Dropped by $10K - 1/13 13
0.75 Acres$375,000Price Dropped by $24K - 1/16 16
0.24 Acres$400,000Price Dropped by $25K - 1/6 6
5.42 Acres$35Price Dropped by $8.3M - 1/6 6
0.03 Acres$4,620,000Price Dropped by $1.7M


