Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
3.7K Properties
3,741 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/12 12
4 Beds 4 Baths 3,916 SqFt$674,900Active - 1/15 15
4 Beds 3 Baths 2,101 SqFt$514,607Price Dropped by $11K - 1/57 57
4 Beds 2 Baths 2,250 SqFt$449,000Price Dropped by $11K - 1/22 22
3 Beds 2 Baths 1,233 SqFt$309,999Price Dropped by $2K - 1/9 9
2 Beds 2 Baths 1,158 SqFt$297,000Price Dropped by $1K - 1/32 32
3 Beds 1 Bath 2,350 SqFt$389,900Price Dropped by $10K - 1/49 49
4 Beds 4 Baths 2,757 SqFt$680,000Price Dropped by $15K - 1/27 27
6 Beds 4 Baths 3,321 SqFt$740,000Price Dropped by $39K - 1/50 50
6 Beds 4 Baths 4,131 SqFt$624,000Price Dropped by $25K - 1/53 53
7 Beds 5 Baths 6,159 SqFt$1,639,000Price Dropped by $10K13307 S HERITAGE FARM CV, Riverton, UT 84065
Listed by Equity Real Estate (South Valley)
Single Family Home
- 1/13 13
5 Beds 3 Baths 3,922 SqFt$529,900Price Dropped by $20K2138 E PORCUPINE DR #4147, Eagle Mountain, UT 84005
Listed by Lennar Homes of Utah, LLC
Single Family Home
- 1/21 21
3 Beds 2 Baths 1,722 SqFt$349,999Price Dropped by $50K - 1/36 36
3 Beds 3 Baths 1,433 SqFt$340,000Price Dropped by $5K - 1/37 37
6 Beds 3 Baths 3,804 SqFt$739,900Price Dropped by $10K - 1/7 7
3 Beds 2 Baths 1,056 SqFt$66,898Active - 1/71 71
5 Beds 5 Baths 6,336 SqFt$1,775,000Price Dropped by $75K - 1/26 26
1 Bed 1 Bath 556 SqFt$248,500Active - 1/39 39
5 Beds 2 Baths 1,824 SqFt$453,900Price Dropped by $10K3625 S 4445 W, West Valley City, UT 84120
Listed by Equity Real Estate (Premier Elite)
Single Family Home
- 1/59 59
3 Beds 2 Baths 2,296 SqFt$3,250,000Price Dropped by $250K - 1/27 27
4 Beds 3 Baths 1,863 SqFt$410,000Price Dropped by $10K - 1/49 49
6 Beds 3 Baths 3,484 SqFt$670,000Price Dropped by $29K - 1/50 50
4 Beds 3 Baths 3,140 SqFt$1,080,000Price Dropped by $40K - 1/20 20
4 Beds 3 Baths 1,902 SqFt$390,000Price Dropped by $9K - 3D
2 Beds 3 Baths 1,284 SqFt$365,000Price Dropped by $10K


