Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.9K Properties
4,920 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/11 11
3 Beds 2 Baths 1,152 SqFt$74,975Open 6/13 10AM-12PM - 1/44 44
3 Beds 3 Baths 2,070 SqFt$475,000Open Sat 11AM-1PM - 1/22 22
3 Beds 2 Baths 2,806 SqFt$459,900Open Sat 12PM-1:30PM - 1/24 24
4 Beds 2 Baths 2,030 SqFt$650,000Open Sun 11AM-1PM - 1/27 27
3 Beds 3 Baths 2,743 SqFt$549,990Open Sat 11AM-2PM - 1/45 45
3 Beds 2 Baths 1,990 SqFt$595,000Open Sun 2PM-5PM - 1/43 43
4 Beds 3 Baths 3,362 SqFt$594,990Open Sat 11AM-4PM - 1/45 45
4 Beds 3 Baths 3,605 SqFt$619,990Open Sat 11AM-4PM - 1/55 55
4 Beds 3 Baths 2,340 SqFt$550,000Open Sat 11AM-1PM - 1/58 58
6 Beds 2 Baths 2,592 SqFt$650,000Open 6/13 10AM-12PM5909 S SANFORD DR, Murray, UT 84123
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/59 59
3 Beds 4 Baths 2,242 SqFt$624,000Open Sat 11AM-1PM3320 N CHEROKEE LN E, Provo, UT 84604
Listed by Coldwell Banker Realty (Provo-Orem-Sundance)
Single Family Home
- 1/25 25
2 Beds 1 Bath 667 SqFt$399,900Open Sat 11AM-2PM - 1/34 34
5 Beds 2 Baths 2,112 SqFt$696,500Open Sat 10AM-1PM - 1/47 47
5 Beds 3 Baths 3,500 SqFt$598,000Open Sat 11AM-1PM2367 S AUGUSTA DR, St. George, UT 84790
Listed by Element Real Estate Brokers LLC
Single Family Home
- 1/52 52
6 Beds 4 Baths 3,670 SqFt$659,000Open 6/13 10AM-12PM - 3D
6 Beds 6 Baths 4,510 SqFt$1,269,000Open 6/13 10AM-12PM - 1/40 40
4 Beds 3 Baths 2,140 SqFt$734,995Open Sat 10AM-1PM - 1/24 24
2 Beds 3 Baths 2,018 SqFt$449,899Open Sat 1PM-4PM - 1/45 45
3 Beds 3 Baths 3,779 SqFt$628,800Open 6/13 10AM-12PM - 1/48 48
5 Beds 4 Baths 3,900 SqFt$949,900Open Sat 11AM-1PM - 1/19 19
4 Beds 3 Baths 1,766 SqFt$520,000Open Sat 11AM-1PM - 1/61 61
4 Beds 3 Baths 3,144 SqFt$559,000Open Sat 10:30AM-12:30PM - 1/55 55
6 Beds 4 Baths 5,066 SqFt$1,150,000Open Sat 10AM-1PM - 1/38 38
2 Beds 3 Baths 1,210 SqFt$354,900Open Sat 10:30AM-12:30PM4720 S WOODDUCK LN E, Millcreek, UT 84117
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Condo


